<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layering the news</title>
	<atom:link href="http://www.advancingthestory.com/2007/12/20/layering-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancingthestory.com/2007/12/20/layering-the-news/</link>
	<description>Journalism in a Multimedia World</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dpotter</title>
		<link>http://www.advancingthestory.com/2007/12/20/layering-the-news/comment-page-1/#comment-60</link>
		<dc:creator>dpotter</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/2007/12/20/layering-the-news/#comment-60</guid>
		<description>Thanks for the link, Dane.  The Mercury News also is part of the Bay Area News Group, so perhaps all of the papers are experimenting with VuVox.  Interesting stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Dane.  The Mercury News also is part of the Bay Area News Group, so perhaps all of the papers are experimenting with VuVox.  Interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fubdog</title>
		<link>http://www.advancingthestory.com/2007/12/20/layering-the-news/comment-page-1/#comment-62</link>
		<dc:creator>fubdog</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/2007/12/20/layering-the-news/#comment-62</guid>
		<description>I understand the bay area news group (Oakland Tribune) is also beginning to use it. I found a piece they did on &quot;Mavericks&quot; -- the big surf event in Northern California. http://bayareanewsgroup.com/multimedia/iba/2007/mav_1207/</description>
		<content:encoded><![CDATA[<p>I understand the bay area news group (Oakland Tribune) is also beginning to use it. I found a piece they did on &#8220;Mavericks&#8221; &#8212; the big surf event in Northern California. <a href="http://bayareanewsgroup.com/multimedia/iba/2007/mav_1207/" rel="nofollow">http://bayareanewsgroup.com/multimedia/iba/2007/mav_1207/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpotter</title>
		<link>http://www.advancingthestory.com/2007/12/20/layering-the-news/comment-page-1/#comment-61</link>
		<dc:creator>dpotter</dc:creator>
		<pubDate>Thu, 20 Dec 2007 20:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/2007/12/20/layering-the-news/#comment-61</guid>
		<description>You&#039;re right, George, it&#039;s a long show-and-tell, but it could be a useful way to introduce the collage concept before turning people loose to try it for themselves.  It&#039;s obviously best suited to material with a long shelf-life; I&#039;d love to see it tried on a hard news topic or investigation.  Let us know if you decide to use this software/technique and where we might see the results.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, George, it&#8217;s a long show-and-tell, but it could be a useful way to introduce the collage concept before turning people loose to try it for themselves.  It&#8217;s obviously best suited to material with a long shelf-life; I&#8217;d love to see it tried on a hard news topic or investigation.  Let us know if you decide to use this software/technique and where we might see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Daniels</title>
		<link>http://www.advancingthestory.com/2007/12/20/layering-the-news/comment-page-1/#comment-63</link>
		<dc:creator>George Daniels</dc:creator>
		<pubDate>Thu, 20 Dec 2007 20:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/2007/12/20/layering-the-news/#comment-63</guid>
		<description>Deborah,
Your wish for more video is the broadcast journalist in you talking.  We like video.  The audio slide shows are great to EXPAND the story, but the moving images are usually stronger storytellers.   The demo portion of this interview is good.   But, I think the back-and-forth conversation probably needs to be a separate element or clip.   I can see students drifting -- as these guys started using some of the Web jargon.

This interview could also work well in an advanced photojournalism or visual journalism class.   (I&#039;m teaching a first course in multimedia writing and reporting).

I think the term the interviewer used-- &quot;normal&quot; people-- is interesting.   What&#039;s NORMAL in most newsrooms today? (newspaper or TV).

KEY POINT that comes near the end of the interview:  &quot;The hardest thing with a new medium is to take traditional thinking and move it into the new medium&quot;

The &quot;heat map&quot; is another interesting point that connects to the ongoing discussion about EYETRACKER research and the capacity of the Web to tell what people really are interested in.

Wow, this looks like raw video of a show that goes on for a while.  I had to dump out at about 40-minutes.</description>
		<content:encoded><![CDATA[<p>Deborah,<br />
Your wish for more video is the broadcast journalist in you talking.  We like video.  The audio slide shows are great to EXPAND the story, but the moving images are usually stronger storytellers.   The demo portion of this interview is good.   But, I think the back-and-forth conversation probably needs to be a separate element or clip.   I can see students drifting &#8212; as these guys started using some of the Web jargon.</p>
<p>This interview could also work well in an advanced photojournalism or visual journalism class.   (I&#8217;m teaching a first course in multimedia writing and reporting).</p>
<p>I think the term the interviewer used&#8211; &#8220;normal&#8221; people&#8211; is interesting.   What&#8217;s NORMAL in most newsrooms today? (newspaper or TV).</p>
<p>KEY POINT that comes near the end of the interview:  &#8220;The hardest thing with a new medium is to take traditional thinking and move it into the new medium&#8221;</p>
<p>The &#8220;heat map&#8221; is another interesting point that connects to the ongoing discussion about EYETRACKER research and the capacity of the Web to tell what people really are interested in.</p>
<p>Wow, this looks like raw video of a show that goes on for a while.  I had to dump out at about 40-minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

