<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is Web video different?</title>
	<atom:link href="http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/</link>
	<description>Journalism in a Multimedia World</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kolm peamist onlain-video formaati &#171; Protsess</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-193</link>
		<dc:creator>Kolm peamist onlain-video formaati &#171; Protsess</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-193</guid>
		<description>[...] just ühe uue huvitava koha (lisasin ka &#8220;heade kohtade&#8221; alla), kus tuuakse välja 3 põhilist onlainile sobivaimat [...]</description>
		<content:encoded><![CDATA[<p>[...] just ühe uue huvitava koha (lisasin ka &#8220;heade kohtade&#8221; alla), kus tuuakse välja 3 põhilist onlainile sobivaimat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five video story forms &#171; Advancing the Story</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-194</link>
		<dc:creator>Five video story forms &#171; Advancing the Story</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-194</guid>
		<description>[...] trying to tell before gathering the visuals you&#8217;ll use to tell it.  Our recent post on how Web video is different shared how the Washington Post categorizes Web videos into three &#8220;tiers.&#8221;  At the [...]</description>
		<content:encoded><![CDATA[<p>[...] trying to tell before gathering the visuals you&#8217;ll use to tell it.  Our recent post on how Web video is different shared how the Washington Post categorizes Web videos into three &#8220;tiers.&#8221;  At the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighterTV</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-192</link>
		<dc:creator>FatFighterTV</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-192</guid>
		<description>I have recently gone from TV news health reporting to running my own website which includes videos - I am still trying different styles and lengths to see what works best, and what my viewers want to see. So far, the one thing I have learned is it definitely doesn&#039;t have to be the standard TV news &quot;package&quot; format to get interest. I get just as many clicks on the videos with few, if any edits - more like a live shot type standup.</description>
		<content:encoded><![CDATA[<p>I have recently gone from TV news health reporting to running my own website which includes videos &#8211; I am still trying different styles and lengths to see what works best, and what my viewers want to see. So far, the one thing I have learned is it definitely doesn&#8217;t have to be the standard TV news &#8220;package&#8221; format to get interest. I get just as many clicks on the videos with few, if any edits &#8211; more like a live shot type standup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-191</link>
		<dc:creator>data</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-191</guid>
		<description>There&#039;s a paper by Prof. Jose Van Djick on narrowcasting and user generated content wherein she describes web video as snippets. The snippet could be a grab from an aired program, or an originally-produced video on the web by a You-ser (her term). Although she focuses more on the phenomenon of narrowcasting and the user-producer experience, I think it would be good to consider her work in helping define what web video is.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a paper by Prof. Jose Van Djick on narrowcasting and user generated content wherein she describes web video as snippets. The snippet could be a grab from an aired program, or an originally-produced video on the web by a You-ser (her term). Although she focuses more on the phenomenon of narrowcasting and the user-producer experience, I think it would be good to consider her work in helping define what web video is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ralph</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-196</link>
		<dc:creator>Peter Ralph</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-196</guid>
		<description>The style of video Rhodes recommends has traditionally been favored by news directors looking to fill a 30 minute news show on a day when there is only 5 minutes of news.

It stopped working a while back. Murdoch paid a premium price for WSJ - financed by selling local TV stations at bargain basement prices.

I don&#039;t know much about WSJ - but the Financial Times probabbly employs more foreign correspondents than all other European newspapers combined.

The FT &amp; WSJ have niche audiences - local is not a niche. Outside the niche/tribe video struggles, it is rarely the most efficient method of imparting information.</description>
		<content:encoded><![CDATA[<p>The style of video Rhodes recommends has traditionally been favored by news directors looking to fill a 30 minute news show on a day when there is only 5 minutes of news.</p>
<p>It stopped working a while back. Murdoch paid a premium price for WSJ &#8211; financed by selling local TV stations at bargain basement prices.</p>
<p>I don&#8217;t know much about WSJ &#8211; but the Financial Times probabbly employs more foreign correspondents than all other European newspapers combined.</p>
<p>The FT &amp; WSJ have niche audiences &#8211; local is not a niche. Outside the niche/tribe video struggles, it is rarely the most efficient method of imparting information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Different types of web video &#124; News Videographer</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-195</link>
		<dc:creator>Different types of web video &#124; News Videographer</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-195</guid>
		<description>[...] Potter writes this week about washingtonpost.com&#8217;s idea that web video can come in different levels of storytelling sophistication. Tier 1 - a short, single shot interview or video of a scene that stands alone. It’s typically no [...]</description>
		<content:encoded><![CDATA[<p>[...] Potter writes this week about washingtonpost.com&#8217;s idea that web video can come in different levels of storytelling sophistication. Tier 1 &#8211; a short, single shot interview or video of a scene that stands alone. It’s typically no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhwenger</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-197</link>
		<dc:creator>dhwenger</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-197</guid>
		<description>Thank you for your comment - this is exactly the type of discussion I&#039;d like to start.  It seems to me that there are many news organizations out there saying, &quot;I want video on the Web and I want it to be different than what we see on TV&quot; but not enough folks are taking the time to define what that really means.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment &#8211; this is exactly the type of discussion I&#8217;d like to start.  It seems to me that there are many news organizations out there saying, &#8220;I want video on the Web and I want it to be different than what we see on TV&#8221; but not enough folks are taking the time to define what that really means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg Achterman</title>
		<link>http://www.advancingthestory.com/2008/11/10/how-is-web-video-different/comment-page-1/#comment-198</link>
		<dc:creator>Peg Achterman</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=638#comment-198</guid>
		<description>I think we need to consider adding to Rhodes&#039; tiers - at least after the NYTimes piece last week that posted just prior to Election Day (Choosing a President) http://digitalartwork.net/2008/11/05/choosing-a-president/.
This piece raises the bar - as do the pieces MediaStorm regularly produces and helps distribute. They are not everyday pieces, but they are another category. I would also point to Rhodes&#039; own WaPost.com for a piece on Tokyo last year. It was an amazing tour and did not fall into any of these tiers.
All-to-say --- the station is right - it&#039;s changing all the time.</description>
		<content:encoded><![CDATA[<p>I think we need to consider adding to Rhodes&#8217; tiers &#8211; at least after the NYTimes piece last week that posted just prior to Election Day (Choosing a President) <a href="http://digitalartwork.net/2008/11/05/choosing-a-president/" rel="nofollow">http://digitalartwork.net/2008/11/05/choosing-a-president/</a>.<br />
This piece raises the bar &#8211; as do the pieces MediaStorm regularly produces and helps distribute. They are not everyday pieces, but they are another category. I would also point to Rhodes&#8217; own WaPost.com for a piece on Tokyo last year. It was an amazing tour and did not fall into any of these tiers.<br />
All-to-say &#8212; the station is right &#8211; it&#8217;s changing all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
