<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning for breaking news</title>
	<atom:link href="http://www.advancingthestory.com/2009/04/13/planning-for-breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancingthestory.com/2009/04/13/planning-for-breaking-news/</link>
	<description>Journalism in a Multimedia World</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Horotno</title>
		<link>http://www.advancingthestory.com/2009/04/13/planning-for-breaking-news/comment-page-1/#comment-340</link>
		<dc:creator>Horotno</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1250#comment-340</guid>
		<description>Sounds like a long time since you worked in a news room.</description>
		<content:encoded><![CDATA[<p>Sounds like a long time since you worked in a news room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia emergency plans &#171; Adam Westbrook</title>
		<link>http://www.advancingthestory.com/2009/04/13/planning-for-breaking-news/comment-page-1/#comment-341</link>
		<dc:creator>Multimedia emergency plans &#171; Adam Westbrook</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1250#comment-341</guid>
		<description>[...] tip: Deborah Potter at Advancing the Story)    Tagged with: Audio slideshows, Emergency plan, Interactive Journalism, Maps, Mashups, [...]</description>
		<content:encoded><![CDATA[<p>[...] tip: Deborah Potter at Advancing the Story)    Tagged with: Audio slideshows, Emergency plan, Interactive Journalism, Maps, Mashups, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

