<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV news salaries drop</title>
	<atom:link href="http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/</link>
	<description>Journalism in a Multimedia World</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deb Wenger</title>
		<link>http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/comment-page-1/#comment-7620</link>
		<dc:creator>Deb Wenger</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1524#comment-7620</guid>
		<description>Hi, Jim - 

If you are an RTNDA - or should I say RTDNA member - you can get some fairly useful information each year.

News producer salaries for 2009:  Average = 32,300 Median = 28,500
                                                              Minimum = 12,000 Maximum =110,000

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi, Jim &#8211; </p>
<p>If you are an RTNDA &#8211; or should I say RTDNA member &#8211; you can get some fairly useful information each year.</p>
<p>News producer salaries for 2009:  Average = 32,300 Median = 28,500<br />
                                                              Minimum = 12,000 Maximum =110,000</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim LeTourneau</title>
		<link>http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/comment-page-1/#comment-7520</link>
		<dc:creator>Jim LeTourneau</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1524#comment-7520</guid>
		<description>Anybody have a good source for news producer salaries?

jlt</description>
		<content:encoded><![CDATA[<p>Anybody have a good source for news producer salaries?</p>
<p>jlt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Potter</title>
		<link>http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/comment-page-1/#comment-644</link>
		<dc:creator>Deborah Potter</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1524#comment-644</guid>
		<description>You&#039;re right, Greg, the graphic is way too small to read the details. But in fairness, the image is meant only to give you a quick glimpse at the salary trends. If you click the link in the text of the post you can open the full report and see all of the charts in a larger format. Hope that helps!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Greg, the graphic is way too small to read the details. But in fairness, the image is meant only to give you a quick glimpse at the salary trends. If you click the link in the text of the post you can open the full report and see all of the charts in a larger format. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/comment-page-1/#comment-638</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1524#comment-638</guid>
		<description>i can not see the chart way to small site needs better layout design.</description>
		<content:encoded><![CDATA[<p>i can not see the chart way to small site needs better layout design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV news salaries drop « Advancing the Story &#171; Outside the News Box</title>
		<link>http://www.advancingthestory.com/2009/07/06/tv-news-salaries-drop/comment-page-1/#comment-408</link>
		<dc:creator>TV news salaries drop « Advancing the Story &#171; Outside the News Box</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://advancingthestory.wordpress.com/?p=1524#comment-408</guid>
		<description>[...] TV news have started making less money than they did the year previously. According to the annual RTNDA/Hofstra University survey (pdf), overall salaries fell about 4.4% in 2008 – and if you factor inflation into the mix, the [...]</description>
		<content:encoded><![CDATA[<p>[...] TV news have started making less money than they did the year previously. According to the annual RTNDA/Hofstra University survey (pdf), overall salaries fell about 4.4% in 2008 – and if you factor inflation into the mix, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
