<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing data online</title>
	<atom:link href="http://www.advancingthestory.com/2009/07/27/doing-data-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancingthestory.com/2009/07/27/doing-data-online/</link>
	<description>Journalism in a Multimedia World</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#160; Bookmarks for July 27th through August 6th&#160;by&#160;andydickinson.net</title>
		<link>http://www.advancingthestory.com/2009/07/27/doing-data-online/comment-page-1/#comment-871</link>
		<dc:creator>&#160; Bookmarks for July 27th through August 6th&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancingthestory.com/?p=1598#comment-871</guid>
		<description>[...] Advancing the Story Doing data online &#8211; Deborah Potter looks at the Data Bay, an effort by Florida TV station WFLA-TV and the Tampa Tribune to do a bit of a Guardian Data store (or, to be fair, vice versa). [...]</description>
		<content:encoded><![CDATA[<p>[...] Advancing the Story Doing data online &#8211; Deborah Potter looks at the Data Bay, an effort by Florida TV station WFLA-TV and the Tampa Tribune to do a bit of a Guardian Data store (or, to be fair, vice versa). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Hai &#124; Convergence Commons &#124; What&#8217;s in a song? Lessons in value for the news industry</title>
		<link>http://www.advancingthestory.com/2009/07/27/doing-data-online/comment-page-1/#comment-744</link>
		<dc:creator>Jackie Hai &#124; Convergence Commons &#124; What&#8217;s in a song? Lessons in value for the news industry</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancingthestory.com/?p=1598#comment-744</guid>
		<description>[...] Mobile apps for searching public data [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile apps for searching public data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Westbrook</title>
		<link>http://www.advancingthestory.com/2009/07/27/doing-data-online/comment-page-1/#comment-651</link>
		<dc:creator>Adam Westbrook</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancingthestory.com/?p=1598#comment-651</guid>
		<description>This is really interesting. I remember there&#039;s a famous quote from someone (can&#039;t remember who!) who said

&#039;let your audience put 2 and 2 together to make 4 and they&#039;ll love you forever&#039; *

I think audiences love the chance to see the raw data and do their own digging for themselves - a great new value for journalism!

*feel free to correct me on that!</description>
		<content:encoded><![CDATA[<p>This is really interesting. I remember there&#8217;s a famous quote from someone (can&#8217;t remember who!) who said</p>
<p>&#8216;let your audience put 2 and 2 together to make 4 and they&#8217;ll love you forever&#8217; *</p>
<p>I think audiences love the chance to see the raw data and do their own digging for themselves &#8211; a great new value for journalism!</p>
<p>*feel free to correct me on that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

